En lo que llevamos de semana, en apenas 5 días se han registrado centenares de movimientos sísmicos. El último cómputo es de 147 de magnitud superior a 3.5.
Si contamos los de magnitud 2.5, el número de terremotos ascendería a 479. Nunca hasta ahora se habían reportado en 4 días tantos terremotos y de una forma tan distribuida a lo largo del globo.
El siguiente diagrama muestra la actividad sísmica correspondiente a los últimos cuatro días:
De especial magnitud han sido:
6.1 | 48km WNW of Nabire, Indonesia | 2012-09-08 10:51:43 | 3.189°S | 135.084°E | 14.1 |
5.7 | 151km NE of Farallon de Pajaros, Northern Mariana Islands | 2012-09-08 06:54:19 | 21.517°N | 145.921°E | 9.2 |
5.2 | 62km SE of Honiara, Solomon Islands | 2012-09-08 04:11:48 | 9.820°S | 160.367°E | 48.6 |
5.0 | 198km NW of Farallon de Pajaros, Northern Mariana Islands | 2012-09-07 18:44:00 | 21.573°N | 143.341°E | 263.6 |
5.4 | 243km S of Sidorukun, Indonesia | 2012-09-07 17:41:05 | 10.780°S | 113.870°E | 25.3 |
5.3 | 84km NNE of Tobelo, Indonesia | 2012-09-07 12:30:31 | 2.449°N | 128.259°E | 166.5 |
5.2 | 59km NNW of Diego Garcia, British Indian Ocean Territory | 2012-09-07 06:58:58 | 6.830°S | 72.224°E | 9.8 |
5.6 | 1km SW of Jiaokui, China | 2012-09-07 04:16:30 | 27.582°N | 103.990°E | 9.8 |
5.6 | 8km SSW of Jiaokui, China | 2012-09-07 03:19:42 | 27.532°N | 103.960°E | 10.0 |
5.7 | Central East Pacific Rise | 2012-09-06 23:33:06 | 4.555°S | 105.864°W | 10.0 |
5.0 | 72km E of Sulangan, Philippines | 2012-09-06 19:04:24 | 10.962°N | 126.486°E | 3.5 |
5.4 | 120km SSW of Abepura, Indonesia | 2012-09-06 06:46:33 | 3.654°S | 140.217°E | 35.0 |
5.3 | 183km ESE of Sarangani, Philippines | 2012-09-06 02:22:18 | 4.498°N | 126.855°E | 58.2 |
5.1 | 55km SSW of Gerash, Iran | 2012-09-06 01:57:14 | 27.178°N | 54.015°E | 39.6 |
5.1 | 152km SE of Zinjibar, Yemen | 2012-09-05 20:36:33 | 12.065°N | 46.280°E | 9.9 |
7.6 | 12km ENE of Hojancha, Costa Rica | 2012-09-05 14:42:08 | 10.086°N | 85.305°W | 40.0 |
6.0 | 190km NW of Sola, Vanuatu | 2012-09-05 13:09:08 | 12.510°S | 166.497°E | 17.6 |
5.2 | 121km NE of Sulangan, Philippines | 2012-09-05 00:35:30 | 11.614°N | 126.705°E | 35.0 |
5.2 | 147km NNE of Road Town, British Virgin Islands | 2012-09-05 00:24:48 | 19.704°N | 64.257°W | 28.0 |
5.1 | 45km ENE of Hengchun, Taiwan | 2012-09-04 20:00:18 | 22.217°N | 121.119°E | 18.2 |
5.5 | 95km NE of San Isidro, Philippines | 2012-09-04 15:11:13 | 10.612°N | 126.712°E | 38.0 |
5.3 | 106km ENE of San Isidro, Philippines | 2012-09-04 14:43:17 | 10.511°N | 126.907°E | 16.5 |
5.2 | 232km S of Sidorukun, Indonesia | 2012-09-04 13:31:03 | 10.681°S | 113.906°E | 9.5 |
5.1 | 246km S of Sidorukun, Indonesia | 2012-09-04 12:07:29 | 10.793°S | 113.792°E | 29.5 |
5.3 | 97km ENE of San Isidro, Philippines | 2012-09-04 09:58:10 | 10.483°N | 126.825°E | 35.3 |
5.5 | 92km NE of San Isidro, Philippines | 2012-09-04 06:58:02 | 10.555°N | 126.716°E | 35.4 |
5.1 | 120km NE of San Isidro, Philippines | 2012-09-04 06:55:00 | 10.678°N | 126.946°E | 34.7 |
5.3 | 107km NE of San Isidro, Philippines | 2012-09-04 06:43:01 | 10.662°N | 126.809°E | 35.3 |
5.0 | 250km S of Sidorukun, Indonesia | 2012-09-04 04:27:13 | 10.854°S | 113.999°E | 11.0 |
5.4 | 94km ENE of San Isidro, Philippines | 2012-09-04 00:50:53 | 10.396°N | 126.844°E | 35.3 |
Destacar el Terremoto de Costa Rica del día 5 de septiembre, en Hojancha, de magnitud 7.8.
Ver el reporte aquí. Afortunadamente el seísmo no ha causado bajas humanas y apenas ha causado daños materiales.
Resulta revelador el hecho de que a pesar del incremento de la actividad sísmica, no se hayan reportado bajas humanas, algo que considerando la superpoblación de las zonas próximas a los epicentros de los movimiento reportados, parece casi “milagroso”.
Estadísticamente 147 Terremotos potencialmente peligrosos en 4 días no han causado baja alguna, supone también un récord a tener en cuenta para los escenarios de prevención sísmica.
Reproducimos seguidamente el listado de todos los seísmos reportados por el servicio USGS hasta la fecha de hoy.
4.7 | 20km WNW of Tolitoli, Indonesia | 2012-09-08 12:35:39 | 1.140°N | 120.665°E | 35.7 |
4.3 | 2km SW of Hojancha, Costa Rica | 2012-09-08 12:01:10 | 10.039°N | 85.435°W | 43.1 |
2.8 | 13km S of Progreso, Mexico | 2012-09-08 10:54:16 | 32.461°N | 115.602°W | 12.8 |
6.1 | 48km WNW of Nabire, Indonesia | 2012-09-08 10:51:43 | 3.189°S | 135.084°E | 14.1 |
4.1 | 21km ESE of Turkoglu, Turkey | 2012-09-08 10:01:06 | 37.329°N | 37.085°E | 3.5 |
4.5 | 8km SW of Belen, Costa Rica | 2012-09-08 09:50:22 | 10.361°N | 85.654°W | 35.8 |
4.6 | 257km S of Sidorukun, Indonesia | 2012-09-08 09:22:20 | 10.903°S | 113.843°E | 25.1 |
2.7 | 17km NNE of Coalinga, California | 2012-09-08 08:39:23 | 36.294°N | 120.311°W | 7.1 |
4.6 | 243km S of Sidorukun, Indonesia | 2012-09-08 07:36:35 | 10.790°S | 113.964°E | 9.8 |
4.3 | 64km SE of Akutan, Alaska | 2012-09-08 07:35:38 | 53.798°N | 164.969°W | 52.5 |
4.7 | 89km NNE of Sabang, Indonesia | 2012-09-08 07:18:17 | 6.648°N | 95.614°E | 250.3 |
5.7 | 151km NE of Farallon de Pajaros, Northern Mariana Islands | 2012-09-08 06:54:19 | 21.517°N | 145.921°E | 9.2 |
3.0 | 125km NNW of Kodiak Station, Alaska | 2012-09-08 05:21:05 | 58.834°N | 153.269°W | 120.3 |
4.6 | 243km ENE of Georgetown, Saint Helena | 2012-09-08 05:09:56 | 7.051°S | 12.394°W | 10.0 |
3.5 | 9km WSW of Molalla, Oregon | 2012-09-08 04:57:45 | 45.122°N | 122.692°W | 22.6 |
2.7 | 103km SW of Homer, Alaska | 2012-09-08 04:43:21 | 58.937°N | 152.731°W | 53.2 |
5.2 | 62km SE of Honiara, Solomon Islands | 2012-09-08 04:11:48 | 9.820°S | 160.367°E | 48.6 |
4.2 | 71km SW of Gyzylarbat, Turkmenistan | 2012-09-08 03:17:37 | 38.527°N | 55.691°E | 12.5 |
4.2 | 132km S of Puerto El Triunfo, El Salvador | 2012-09-08 02:27:21 | 12.090°N | 88.533°W | 35.1 |
4.6 | 24km SSE of Yanai, Japan | 2012-09-08 01:41:25 | 33.754°N | 132.183°E | 55.7 |
2.6 | 38km NNW of Valdez, Alaska | 2012-09-07 22:34:45 | 61.421°N | 146.741°W | 24.5 |
4.5 | 76km W of Abra Pampa, Argentina | 2012-09-07 21:57:41 | 22.831°S | 66.433°W | 204.8 |
4.9 | 105km E of Sulangan, Philippines | 2012-09-07 21:11:50 | 10.805°N | 126.784°E | 35.3 |
3.0 | 59km E of Atka, Alaska | 2012-09-07 20:06:23 | 52.164°N | 173.332°W | 81.8 |
2.5 | 11km SSE of Huron, California | 2012-09-07 19:32:24 | 36.114°N | 120.037°W | 9.0 |
4.7 | North Indian Ocean | 2012-09-07 19:31:15 | 1.325°N | 91.779°E | 15.6 |
4.7 | 91km S of Puerto El Triunfo, El Salvador | 2012-09-07 19:12:24 | 12.466°N | 88.666°W | 52.6 |
5.0 | 198km NW of Farallon de Pajaros, Northern Mariana Islands | 2012-09-07 18:44:00 | 21.573°N | 143.341°E | 263.6 |
4.6 | 247km W of Saumlaki, Indonesia | 2012-09-07 17:59:11 | 7.705°S | 129.083°E | 150.9 |
5.4 | 243km S of Sidorukun, Indonesia | 2012-09-07 17:41:05 | 10.780°S | 113.870°E | 25.3 |
3.1 | 50km WNW of Anchor Point, Alaska | 2012-09-07 15:01:12 | 60.007°N | 152.618°W | 79.9 |
2.5 | 37km SE of Redoubt Volcano, Alaska | 2012-09-07 14:22:52 | 60.214°N | 152.348°W | 101.0 |
4.7 | 118km E of Sulangan, Philippines | 2012-09-07 13:57:04 | 10.966°N | 126.910°E | 50.5 |
4.1 | 10km SSE of Huron, California | 2012-09-07 13:23:48 | 36.121°N | 119.999°W | 10.5 |
3.7 | 10km SSE of Huron, California | 2012-09-07 13:22:10 | 36.116°N | 120.058°W | 14.8 |
2.8 | 67km NE of Adak, Alaska | 2012-09-07 12:54:55 | 52.280°N | 175.916°W | 217.4 |
5.3 | 84km NNE of Tobelo, Indonesia | 2012-09-07 12:30:31 | 2.449°N | 128.259°E | 166.5 |
4.9 | 48km ESE of Santiago, Philippines | 2012-09-07 10:43:07 | 7.173°N | 126.999°E | 16.8 |
4.5 | 250km S of Sidorukun, Indonesia | 2012-09-07 09:41:27 | 10.834°S | 113.790°E | 18.9 |
4.6 | Central East Pacific Rise | 2012-09-07 09:27:09 | 4.736°S | 105.704°W | 10.1 |
4.3 | 18km NNW of Cruces de Anori, Colombia | 2012-09-07 07:52:13 | 7.340°N | 75.132°W | 68.1 |
2.6 | 85km NNW of Road Town, British Virgin Islands | 2012-09-07 07:16:55 | 19.127°N | 64.938°W | 57.0 |
2.6 | 144km NNE of Road Town, British Virgin Islands | 2012-09-07 07:12:09 | 19.590°N | 64.019°W | 74.0 |
3.4 | 0km WSW of Beverly Hills, California | 2012-09-07 07:03:09 | 34.066°N | 118.398°W | 1.5 |
5.2 | 59km NNW of Diego Garcia, British Indian Ocean Territory | 2012-09-07 06:58:58 | 6.830°S | 72.224°E | 9.8 |
4.5 | 38km ESE of Kitaibaraki, Japan | 2012-09-07 06:17:28 | 36.661°N | 141.155°E | 12.1 |
2.9 | 127km NNE of Road Town, British Virgin Islands | 2012-09-07 05:46:31 | 19.540°N | 64.344°W | 52.0 |
4.4 | 48km SW of Paquera, Costa Rica | 2012-09-07 05:46:12 | 9.502°N | 85.233°W | 11.7 |
4.7 | 253km S of Sidorukun, Indonesia | 2012-09-07 05:21:10 | 10.862°S | 113.835°E | 27.1 |
4.8 | 18km E of Jiaokui, China | 2012-09-07 05:12:46 | 27.603°N | 104.189°E | 10.0 |
3.4 | 148km NNE of Road Town, British Virgin Islands | 2012-09-07 05:07:14 | 19.723°N | 64.298°W | 47.0 |
5.6 | 1km SW of Jiaokui, China | 2012-09-07 04:16:30 | 27.582°N | 103.990°E | 9.8 |
4.9 | 5km ESE of Jiaokui, China | 2012-09-07 03:58:01 | 27.577°N | 104.054°E | 10.0 |
3.0 | 137km NNE of Road Town, British Virgin Islands | 2012-09-07 03:57:45 | 19.604°N | 64.245°W | 67.0 |
2.5 | 140km N of Road Town, British Virgin Islands | 2012-09-07 03:35:53 | 19.665°N | 64.363°W | 47.0 |
4.4 | 58km W of Sardinal, Costa Rica | 2012-09-07 03:26:24 | 10.551°N | 86.177°W | 35.4 |
5.6 | 8km SSW of Jiaokui, China | 2012-09-07 03:19:42 | 27.532°N | 103.960°E | 10.0 |
3.6 | 129km N of Road Town, British Virgin Islands | 2012-09-07 03:01:14 | 19.573°N | 64.415°W | 20.0 |
4.8 | 62km N of San Pedro de Atacama, Chile | 2012-09-07 02:37:01 | 22.360°S | 68.288°W | 107.5 |
3.0 | 139km N of Road Town, British Virgin Islands | 2012-09-07 02:31:44 | 19.672°N | 64.518°W | 19.0 |
4.5 | 13km WSW of Canas, Costa Rica | 2012-09-07 01:21:27 | 10.388°N | 85.213°W | 43.2 |
4.5 | 147km NNW of Sikabaluan, Indonesia | 2012-09-07 00:55:46 | 0.137°N | 98.536°E | 46.4 |
4.6 | 59km SSW of Sola, Vanuatu | 2012-09-07 00:52:42 | 14.370°S | 167.321°E | 178.2 |
3.1 | 143km NNE of Road Town, British Virgin Islands | 2012-09-07 00:12:59 | 19.670°N | 64.285°W | 10.0 |
3.4 | 154km NNE of Road Town, British Virgin Islands | 2012-09-07 00:01:49 | 19.753°N | 64.189°W | 13.0 |
5.7 | Central East Pacific Rise | 2012-09-06 23:33:06 | 4.555°S | 105.864°W | 10.0 |
4.8 | 96km SSW of Chirilagua, El Salvador | 2012-09-06 23:30:03 | 12.372°N | 88.343°W | 67.1 |
2.7 | 16km N of Luquillo, Puerto Rico | 2012-09-06 23:29:59 | 18.523°N | 65.704°W | 35.0 |
3.0 | 151km NNE of Road Town, British Virgin Islands | 2012-09-06 23:07:23 | 19.715°N | 64.160°W | 10.0 |
2.9 | 2km SE of Boqueron, Puerto Rico | 2012-09-06 22:15:11 | 18.009°N | 67.151°W | 13.0 |
2.7 | 90km NNE of Road Town, British Virgin Islands | 2012-09-06 22:11:39 | 19.208°N | 64.395°W | 37.0 |
3.1 | 164km NNE of Road Town, British Virgin Islands | 2012-09-06 22:08:53 | 19.786°N | 64.007°W | 24.0 |
2.6 | 13km ESE of Little Sitkin Island, Alaska | 2012-09-06 22:05:58 | 51.898°N | 178.688°E | 128.6 |
2.9 | 21km SSE of Pahala, Hawaii | 2012-09-06 21:52:06 | 19.016°N | 155.424°W | 38.5 |
2.9 | 79km NNE of Road Town, British Virgin Islands | 2012-09-06 21:34:27 | 19.060°N | 64.290°W | 58.0 |
4.8 | 102km NW of Camana, Peru | 2012-09-06 21:04:20 | 16.060°S | 73.468°W | 35.4 |
3.1 | 45km ENE of Road Town, British Virgin Islands | 2012-09-06 19:47:40 | 18.559°N | 64.212°W | 26.0 |
5.0 | 72km E of Sulangan, Philippines | 2012-09-06 19:04:24 | 10.962°N | 126.486°E | 3.5 |
3.0 | 152km NNE of Road Town, British Virgin Islands | 2012-09-06 18:41:09 | 19.759°N | 64.277°W | 18.0 |
2.7 | 92km NNE of Road Town, British Virgin Islands | 2012-09-06 18:14:07 | 19.226°N | 64.397°W | 17.0 |
3.2 | 95km NNE of Road Town, British Virgin Islands | 2012-09-06 18:00:22 | 19.261°N | 64.408°W | 17.0 |
2.9 | 94km NNE of Road Town, British Virgin Islands | 2012-09-06 17:11:25 | 19.224°N | 64.334°W | 39.0 |
2.6 | 135km NNE of Road Town, British Virgin Islands | 2012-09-06 17:10:13 | 19.579°N | 64.220°W | 15.0 |
3.0 | 134km N of Charlotte Amalie, U.S. Virgin Islands | 2012-09-06 17:04:29 | 19.551°N | 65.073°W | 13.0 |
2.7 | 134km NNE of Road Town, British Virgin Islands | 2012-09-06 16:57:33 | 19.548°N | 64.149°W | 52.0 |
3.0 | 136km NNE of Road Town, British Virgin Islands | 2012-09-06 16:53:25 | 19.568°N | 64.141°W | 67.0 |
2.8 | 138km NNE of Road Town, British Virgin Islands | 2012-09-06 16:27:06 | 19.601°N | 64.190°W | 72.0 |
3.0 | 60km NE of Road Town, British Virgin Islands | 2012-09-06 15:21:24 | 18.816°N | 64.228°W | 67.0 |
4.6 | 44km WSW of Kuripan, Indonesia | 2012-09-06 14:50:37 | 5.199°S | 103.401°E | 78.8 |
2.9 | 71km NNE of Road Town, British Virgin Islands | 2012-09-06 14:33:22 | 18.991°N | 64.307°W | 62.0 |
3.1 | 69km NNE of Road Town, British Virgin Islands | 2012-09-06 14:22:18 | 19.004°N | 64.377°W | 60.0 |
2.5 | 71km NNE of Road Town, British Virgin Islands | 2012-09-06 14:19:52 | 18.983°N | 64.283°W | 62.0 |
4.9 | 147km SW of Vaini, Tonga | 2012-09-06 14:16:17 | 22.129°S | 176.220°W | 97.6 |
2.5 | 72km NNE of Road Town, British Virgin Islands | 2012-09-06 14:11:18 | 18.998°N | 64.302°W | 62.0 |
2.7 | 56km NE of Road Town, British Virgin Islands | 2012-09-06 14:10:20 | 18.832°N | 64.303°W | 67.0 |
2.6 | 96km NNE of Road Town, British Virgin Islands | 2012-09-06 14:07:01 | 19.254°N | 64.376°W | 24.0 |
2.7 | 74km NNE of Road Town, British Virgin Islands | 2012-09-06 14:04:05 | 19.044°N | 64.365°W | 52.0 |
3.6 | 63km NNE of Road Town, British Virgin Islands | 2012-09-06 14:01:35 | 18.922°N | 64.325°W | 65.0 |
2.8 | 64km NE of Road Town, British Virgin Islands | 2012-09-06 13:31:41 | 18.889°N | 64.264°W | 55.0 |
2.6 | 78km NNE of Road Town, British Virgin Islands | 2012-09-06 13:17:34 | 19.052°N | 64.288°W | 57.0 |
2.8 | 139km NNE of Road Town, British Virgin Islands | 2012-09-06 12:21:10 | 19.618°N | 64.223°W | 10.0 |
4.4 | 98km S of Puerto El Triunfo, El Salvador | 2012-09-06 11:38:56 | 12.391°N | 88.503°W | 24.5 |
2.9 | 87km ENE of Road Town, British Virgin Islands | 2012-09-06 11:04:50 | 18.652°N | 63.829°W | 106.0 |
3.2 | 125km NNW of Road Town, British Virgin Islands | 2012-09-06 10:34:04 | 19.525°N | 64.862°W | 34.0 |
3.1 | 141km NNE of Road Town, British Virgin Islands | 2012-09-06 10:17:25 | 19.657°N | 64.298°W | 61.0 |
2.9 | 72km NE of Road Town, British Virgin Islands | 2012-09-06 10:14:59 | 18.937°N | 64.191°W | 59.0 |
2.7 | 143km NNE of Road Town, British Virgin Islands | 2012-09-06 09:45:45 | 19.661°N | 64.225°W | 67.0 |
3.4 | 155km NNE of Road Town, British Virgin Islands | 2012-09-06 09:38:01 | 19.794°N | 64.306°W | 30.0 |
4.7 | 88km NE of San Isidro, Philippines | 2012-09-06 09:13:28 | 10.503°N | 126.714°E | 35.6 |
4.7 | 22km NW of Moyogalpa, Nicaragua | 2012-09-06 09:07:44 | 11.706°N | 85.815°W | 228.6 |
3.1 | 71km N of Charlotte Amalie, U.S. Virgin Islands | 2012-09-06 08:48:27 | 18.979°N | 65.018°W | 12.0 |
2.9 | 74km N of Charlotte Amalie, U.S. Virgin Islands | 2012-09-06 08:44:41 | 19.006°N | 65.022°W | 23.0 |
2.9 | 72km N of Charlotte Amalie, U.S. Virgin Islands | 2012-09-06 08:42:26 | 18.999°N | 64.984°W | 39.0 |
3.2 | 140km NNE of Road Town, British Virgin Islands | 2012-09-06 08:12:53 | 19.647°N | 64.306°W | 46.0 |
3.2 | 141km N of Road Town, British Virgin Islands | 2012-09-06 07:55:16 | 19.670°N | 64.366°W | 53.0 |
2.8 | 2km ESE of Cidra, Puerto Rico | 2012-09-06 07:48:20 | 18.161°N | 66.138°W | 19.0 |
3.3 | 140km NNE of Road Town, British Virgin Islands | 2012-09-06 07:46:39 | 19.527°N | 63.970°W | 37.0 |
2.9 | 134km NNE of Road Town, British Virgin Islands | 2012-09-06 07:45:27 | 19.567°N | 64.207°W | 67.0 |
3.0 | 143km NNE of Road Town, British Virgin Islands | 2012-09-06 07:42:20 | 19.669°N | 64.258°W | 48.0 |
3.0 | 153km NNE of Road Town, British Virgin Islands | 2012-09-06 07:22:37 | 19.709°N | 64.083°W | 15.0 |
2.6 | 5km N of Brawley, California | 2012-09-06 07:21:51 | 33.024°N | 115.537°W | 10.2 |
4.6 | 36km N of Ndoi Island, Fiji | 2012-09-06 07:10:06 | 20.319°S | 178.714°W | 584.4 |
3.4 | 147km NNE of Road Town, British Virgin Islands | 2012-09-06 07:09:21 | 19.687°N | 64.196°W | 43.0 |
4.9 | 101km S of Puerto El Triunfo, El Salvador | 2012-09-06 06:47:33 | 12.370°N | 88.489°W | 25.5 |
5.4 | 120km SSW of Abepura, Indonesia | 2012-09-06 06:46:33 | 3.654°S | 140.217°E | 35.0 |
4.5 | 54km ESE of Puente Alto, Chile | 2012-09-06 06:45:57 | 33.859°S | 70.077°W | 104.3 |
2.6 | 3km S of Boqueron, Puerto Rico | 2012-09-06 05:27:27 | 17.997°N | 67.164°W | 13.0 |
3.4 | 127km NNE of Road Town, British Virgin Islands | 2012-09-06 04:55:11 | 19.495°N | 64.180°W | 66.0 |
3.2 | 130km N of Road Town, British Virgin Islands | 2012-09-06 04:51:59 | 19.586°N | 64.433°W | 42.0 |
4.1 | 25km SW of Sardinal, Costa Rica | 2012-09-06 04:44:17 | 10.369°N | 85.829°W | 35.3 |
4.1 | 4km ESE of Nicoya, Costa Rica | 2012-09-06 04:40:36 | 10.136°N | 85.408°W | 35.0 |
2.8 | 157km NNE of Road Town, British Virgin Islands | 2012-09-06 04:26:35 | 19.791°N | 64.232°W | 24.0 |
3.6 | 138km NNE of Road Town, British Virgin Islands | 2012-09-06 04:13:14 | 19.535°N | 64.017°W | 76.0 |
3.0 | 66km NNE of Sutton-Alpine, Alaska | 2012-09-06 04:07:31 | 62.365°N | 148.492°W | 32.4 |
4.9 | 59km S of Gerash, Iran | 2012-09-06 03:43:45 | 27.130°N | 54.063°E | 34.2 |
3.8 | 137km NNE of Road Town, British Virgin Islands | 2012-09-06 03:41:38 | 19.581°N | 64.162°W | 75.0 |
2.6 | 75km SW of Delta Junction, Alaska | 2012-09-06 02:39:56 | 63.646°N | 146.980°W | 0.1 |
3.3 | 168km NNE of Road Town, British Virgin Islands | 2012-09-06 02:35:56 | 19.863°N | 64.130°W | 41.0 |
5.3 | 183km ESE of Sarangani, Philippines | 2012-09-06 02:22:18 | 4.498°N | 126.855°E | 58.2 |
2.5 | 63km NNE of Road Town, British Virgin Islands | 2012-09-06 02:17:36 | 18.951°N | 64.386°W | 31.0 |
5.1 | 55km SSW of Gerash, Iran | 2012-09-06 01:57:14 | 27.178°N | 54.015°E | 39.6 |
2.7 | 39km NNE of Culebra, Puerto Rico | 2012-09-06 01:52:32 | 18.646°N | 65.202°W | 71.0 |
4.8 | 95km NNW of Lambasa, Fiji | 2012-09-06 01:48:59 | 15.687°S | 178.899°E | 53.9 |
2.6 | 136km NNE of Road Town, British Virgin Islands | 2012-09-06 01:37:41 | 19.601°N | 64.242°W | 55.0 |
2.5 | 53km SSE of Fallon, Nevada | 2012-09-06 01:14:48 | 39.029°N | 118.535°W | 7.3 |
2.5 | 128km NNE of Road Town, British Virgin Islands | 2012-09-06 00:36:20 | 19.520°N | 64.226°W | 70.0 |
2.6 | 133km NNE of Road Town, British Virgin Islands | 2012-09-05 23:38:16 | 19.589°N | 64.308°W | 8.0 |
3.5 | 45km N of Punta Cana, Dominican Republic | 2012-09-05 23:27:53 | 18.989°N | 68.409°W | 46.0 |
3.0 | 54km NE of Road Town, British Virgin Islands | 2012-09-05 23:21:14 | 18.710°N | 64.202°W | 42.0 |
2.7 | 152km NNE of Road Town, British Virgin Islands | 2012-09-05 23:15:33 | 19.721°N | 64.149°W | 7.0 |
2.6 | 146km NNE of Road Town, British Virgin Islands | 2012-09-05 23:06:09 | 19.674°N | 64.196°W | 7.0 |
2.8 | 149km NNE of Road Town, British Virgin Islands | 2012-09-05 23:00:34 | 19.688°N | 64.135°W | 10.0 |
3.5 | 18km NE of West Yellowstone, Montana | 2012-09-05 22:52:51 | 44.779°N | 110.935°W | 7.2 |
4.6 | 4km ESE of Nicoya, Costa Rica | 2012-09-05 22:46:35 | 10.129°N | 85.411°W | 37.3 |
4.5 | 16km NNW of Samara, Costa Rica | 2012-09-05 22:11:23 | 10.023°N | 85.588°W | 35.0 |
2.8 | 145km NNE of Road Town, British Virgin Islands | 2012-09-05 22:04:27 | 19.604°N | 64.015°W | 66.0 |
3.2 | 164km NNE of Road Town, British Virgin Islands | 2012-09-05 22:02:11 | 19.844°N | 64.180°W | 39.0 |
3.2 | 131km NNE of Road Town, British Virgin Islands | 2012-09-05 21:43:26 | 19.580°N | 64.342°W | 38.0 |
3.4 | 144km NNE of Road Town, British Virgin Islands | 2012-09-05 21:21:50 | 19.647°N | 64.159°W | 44.0 |
2.6 | 69km NNW of Charlotte Amalie, U.S. Virgin Islands | 2012-09-05 21:20:17 | 18.927°N | 65.174°W | 61.0 |
3.0 | 44km SSW of Anchorage, Alaska | 2012-09-05 21:15:00 | 60.830°N | 150.086°W | 35.6 |
2.5 | 22km N of Dillon, Montana | 2012-09-05 20:39:53 | 45.419°N | 112.615°W | 5.9 |
5.1 | 152km SE of Zinjibar, Yemen | 2012-09-05 20:36:33 | 12.065°N | 46.280°E | 9.9 |
2.9 | 152km NNE of Road Town, British Virgin Islands | 2012-09-05 20:17:54 | 19.675°N | 64.036°W | 7.0 |
3.0 | 135km NNE of Road Town, British Virgin Islands | 2012-09-05 18:35:37 | 19.565°N | 64.174°W | 60.0 |
3.1 | 147km NNE of Road Town, British Virgin Islands | 2012-09-05 17:47:59 | 19.536°N | 63.859°W | 64.0 |
2.8 | 96km NE of Road Town, British Virgin Islands | 2012-09-05 17:46:50 | 19.047°N | 63.984°W | 11.0 |
3.0 | 143km NNE of Road Town, British Virgin Islands | 2012-09-05 17:28:58 | 19.619°N | 64.108°W | 66.0 |
2.8 | 141km NNE of Road Town, British Virgin Islands | 2012-09-05 17:22:39 | 19.610°N | 64.141°W | 69.0 |
4.1 | 31km ESE of Redoubt Volcano, Alaska | 2012-09-05 17:16:04 | 60.365°N | 152.223°W | 83.4 |
2.7 | 141km NNE of Road Town, British Virgin Islands | 2012-09-05 17:13:56 | 19.645°N | 64.257°W | 8.0 |
4.4 | 6km NW of Samara, Costa Rica | 2012-09-05 15:58:41 | 9.923°N | 85.564°W | 21.8 |
4.5 | 13km WNW of Jaco, Costa Rica | 2012-09-05 15:12:39 | 9.645°N | 84.754°W | 35.9 |
7.6 | 12km ENE of Hojancha, Costa Rica | 2012-09-05 14:42:08 | 10.086°N | 85.305°W | 40.0 |
3.3 | 141km NNE of Road Town, British Virgin Islands | 2012-09-05 14:40:59 | 19.650°N | 64.271°W | 7.0 |
2.6 | 100km NE of Road Town, British Virgin Islands | 2012-09-05 14:39:43 | 19.110°N | 64.008°W | 7.0 |
2.6 | 74km SE of Akutan, Alaska | 2012-09-05 13:59:55 | 53.593°N | 165.120°W | 64.6 |
2.9 | 36km SSW of Ferndale, California | 2012-09-05 13:38:32 | 40.284°N | 124.456°W | 19.1 |
6.0 | 190km NW of Sola, Vanuatu | 2012-09-05 13:09:08 | 12.510°S | 166.497°E | 17.6 |
3.0 | 147km NNE of Road Town, British Virgin Islands | 2012-09-05 13:04:59 | 19.692°N | 64.195°W | 59.0 |
3.3 | 145km NNE of Road Town, British Virgin Islands | 2012-09-05 12:37:45 | 19.679°N | 64.233°W | 62.0 |
2.8 | 8km S of Buttonwillow, California | 2012-09-05 12:31:06 | 35.322°N | 119.487°W | 0.0 |
2.9 | 64km NW of San Felipe, Mexico | 2012-09-05 11:55:41 | 31.334°N | 115.419°W | 6.0 |
2.6 | 23km ESE of Mammoth Lakes, California | 2012-09-05 11:35:26 | 37.533°N | 118.824°W | 6.9 |
2.9 | 149km NNE of Road Town, British Virgin Islands | 2012-09-05 11:13:09 | 19.685°N | 64.141°W | 54.0 |
2.8 | 131km NNE of Road Town, British Virgin Islands | 2012-09-05 11:08:23 | 19.522°N | 64.157°W | 72.0 |
2.9 | 140km NNE of Road Town, British Virgin Islands | 2012-09-05 10:51:58 | 19.632°N | 64.223°W | 63.0 |
4.4 | 129km SW of Mapastepec, Mexico | 2012-09-05 10:45:58 | 14.520°N | 93.656°W | 36.9 |
2.5 | 110km NNW of Road Town, British Virgin Islands | 2012-09-05 10:38:26 | 19.364°N | 64.938°W | 20.0 |
